Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | RoHS Status | Manufacturer Part Number | Contact Finish | Voltage - Supply | Shell Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADS1282HPW | N/A | IC ADC SPI 4KSPS 28TSSOP | - | -40°C ~ 85°C | PGA | Bulk | - | - | - | - | - | |
| MAX1180ECM+TD | Maxim Integrated | IC ADC 10BIT 105MSPS DL 48-TQFP | - | -40°C ~ 85°C | Simultaneous Sampling | Tape & Reel (TR) | - | - | - | - | - | |
| ADS41B25IRGZT | N/A | IC ADC 12BIT SRL 125MSPS 48VQFN | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | - | - | |
| HI5767/6CBZ-T | Intersil | CONV A/D 10BIT 60MSPS 28-SOIC | - | 0°C ~ 70°C | - | Cut Tape (CT) | - | - | - | - | - | |
| TLC1549CDG4 | N/A | IC ADC 10BIT 38KSPS 1CH 8-SOIC | - | 0°C ~ 70°C | - | Tube | - | - | - | - | - | |
| MAX1112CPP+ | Maxim Integrated | IC ADC 8BIT LP 20-DIP | - | 0°C ~ 70°C | - | Tube | - | - | - | - | - | |
| ADCS7478AIMFE/NOPB | N/A | IC ADC 8BIT 1MSPS SOT23-6 | - | -40°C ~ 125°C | - | Cut Tape (CT) | - | - | - | - | - | |
| ADS7253IPWR | N/A | IC ADC 12BIT 1MSPS DUAL 16TSSOP | - | -40°C ~ 125°C | Simultaneous Sampling | Tape & Reel (TR) | - | - | - | - | - | |
| THS1230IDW | N/A | IC 12 BIT 30 MSPS A/D 28-SOIC | - | -40°C ~ 85°C | - | Tube | - | - | - | - | - | |
| TLV0838IPWRG4 | N/A | IC 8BIT 37.9 KSPS ADC S/O20TSSOP | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | - | - |
Analog to digital converters (ADCs) are electronic devices that convert continuous analog signals into digital representations suitable for processing by digital systems. They are essential components in data acquisition systems, sensors, instrumentation, and communication devices where analog signals need to be digitized for analysis, storage, or transmission. ADCs vary in resolution, speed, accuracy, and input voltage range, allowing designers to select the appropriate device based on the application's requirements.