Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | RoHS Status | Manufacturer Part Number | Contact Finish | Voltage - Supply | Shell Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTC2376HMS-16#PBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT SPI 250KSPS 16MSOP | - | -40°C ~ 125°C | - | Tube | - | - | - | - | - | |
| LTC1861IS8#TRPBF | ADI (Analog Devices, Inc.) | IC A/D CONV 2CH 12BIT 8-SOIC | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | - | - | |
| AD7467BRT-R2 | ADI (Analog Devices, Inc.) | IC ADC 10BIT 1.6V LP SOT23-6 | - | -40°C ~ 85°C | - | Cut Tape (CT) | - | - | - | - | - | |
| LTC2150CUJ-12#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 12BIT 170MSPS 40QFN | - | 0°C ~ 70°C | - | Tape & Reel (TR) | - | - | - | - | - | |
| ADC1173CIJM | N/A | IC ADC 8BIT 15MSPS 3V SOP24 | - | -40°C ~ 75°C | - | Tube | - | - | - | - | - | |
| ADS1241EG4 | N/A | IC ADC 24-BIT SER PROGBL 28-SSOP | - | -40°C ~ 85°C | PGA | Tube | - | - | - | - | - | |
| TLV0834CDRG4 | N/A | IC ADC 8-BIT 4CH SER 3V 14-SOIC | - | 0°C ~ 70°C | - | Tape & Reel (TR) | - | - | - | - | - | |
| LTC2301IMS#PBF | ADI (Analog Devices, Inc.) | IC ADC 12BIT I2C 12-MSOP | - | -40°C ~ 85°C | Selectable Address | Tube | - | - | - | - | - | |
| MX7705EPE+ | Maxim Integrated | IC ADC 16BIT 2CH 16-DIP | - | -40°C ~ 85°C | PGA | Tube | - | - | - | - | - | |
| MAX1084BESA+ | Maxim Integrated | IC ADC 10BIT 400KSPS 8-SOIC | - | -40°C ~ 85°C | - | Tube | - | - | - | - | - |
Analog to digital converters (ADCs) are electronic devices that convert continuous analog signals into digital representations suitable for processing by digital systems. They are essential components in data acquisition systems, sensors, instrumentation, and communication devices where analog signals need to be digitized for analysis, storage, or transmission. ADCs vary in resolution, speed, accuracy, and input voltage range, allowing designers to select the appropriate device based on the application's requirements.