Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | RoHS Status | Manufacturer Part Number | Contact Finish | Package / Case | Polarization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA5807RGCR | N/A | IC PGA 8CH R-R I/O 64VQFN | - | - | - | Tape & Reel (TR) | - | - | - | 64-VFQFN Exposed Pad | - | |
| AFE4300PNR | N/A | IC AFE 16BIT 860SPS 80LQFP | - | - | - | Tape & Reel (TR) | - | - | - | 80-LQFP | - | |
| RAA730501CFP#AC0 | Renesas Electronics America | IC REGULATOR | - | - | - | - | - | - | - | - | - | |
| VSP5010PM | N/A | IC CCD ANLG 12B 31MSPS DL 64LQFP | - | - | - | Tray | - | - | - | 64-LQFP | - | |
| AFE0256GBTD | N/A | ANALOG FRONT END AFE DIGITL XRAY | - | - | - | Tube | - | - | - | Die | - | |
| LM98516CCMTX | N/A | IC AFE 2CHAN 10BIT 60MSPS | - | - | - | Tape & Reel (TR) | - | - | - | - | - | |
| MAX5863ETM+ | Maxim Integrated | IC AFE 8/10BIT 7.5MSPS 48-TQFN | - | - | - | Tube | - | - | - | 48-WFQFN Exposed Pad | - | |
| VSP5000PMR | N/A | IC CCD SIGNAL FRONT END 64-LQFP | - | - | - | Tape & Reel (TR) | - | - | - | 64-LQFP | - | |
| MCP3901T-I/SS | Micrel / Microchip Technology | IC SPI INTERFACE DUAL-CH 20-SSOP | - | - | - | Tape & Reel (TR) | - | - | - | 20-SSOP (0.209", 5.30mm Width) | - | |
| AFE1115E | N/A | IC ANALOG FRONT END 56-SSOP | - | - | - | Tube | - | - | - | 56-BSSOP (0.295", 7.50mm Width) | - |
Analog front ends (AFEs) are integrated circuits designed to condition and preprocess analog signals before digitization by ADCs in data acquisition systems. AFEs typically include amplifiers, filters, signal conditioning circuits, and sensor interfaces tailored to specific application requirements. They play a crucial role in enhancing signal integrity, reducing noise, and optimizing dynamic range, especially in high-precision measurement and sensor interface applications.