Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Type | Voltage - Supply | Shell Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SY10E196JZ TR | Micrel / Microchip Technology | IC DELAY LINE 7TAP PROG 28PLCC | 10E, Precision Edge® | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | -4.2 V ~ -5.5 V | - | |
| DS1013-40+ | Maxim Integrated | IC DELAY LINE 40NS 14DIP | - | 0°C ~ 70°C | Tube | Through Hole | - | - | - | 4.75 V ~ 5.25 V | - | |
| DS1040Z-250+ | Maxim Integrated | IC DELAY LINE 5TAP 250NS 8SOIC | - | 0°C ~ 70°C | Tube | Surface Mount | - | - | - | 4.75 V ~ 5.25 V | - | |
| DS1100LZ-75+W | Maxim Integrated | IC DELAY LINE 5TAP 75NS 8SOIC | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | - | 3 V ~ 3.6 V | - | |
| DS1135LU-20 | Maxim Integrated | IC DELAY LINE 20NS 8UMAX | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | - | 2.7 V ~ 3.6 V | - | |
| DS1135U-20 | Maxim Integrated | IC DELAY LINE 20NS 8UMAX | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | - | 4.75 V ~ 5.25 V | - | |
| DS1100Z-25/T&R | Maxim Integrated | IC DELAY LINE 5TAP 25NS 8SOIC | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | 4.75 V ~ 5.25 V | - | |
| DS1010-125 | Maxim Integrated | IC DELAY LINE 10TAP 125NS 14DIP | - | 0°C ~ 70°C | Tube | Through Hole | - | - | - | 4.75 V ~ 5.25 V | - | |
| DS1010-500 | Maxim Integrated | IC DELAY LINE 10TAP 500NS 14DIP | - | 0°C ~ 70°C | Tube | Through Hole | - | - | - | 4.75 V ~ 5.25 V | - | |
| DS1021S-25+ | Maxim Integrated | IC DEL LN 256TAP 73.75NS 16SOIC | - | 0°C ~ 70°C | Tube | Surface Mount | - | - | - | 4.75 V ~ 5.25 V | - |
Delay lines are electronic components that introduce a controlled delay in signal propagation. They are commonly used in digital systems, telecommunications, and signal processing applications to synchronize data, compensate for signal skew, or implement time delays required for proper system operation.