Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Contact Material | Contact Finish | Type | Number of Positions | Pitch | Terminal Type | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJE020067 | Amphenol Pcd | SOCKET JUNCTION MODULES | SJE | - | - | - | Module, Resistor | - | - | - | - | |
| SJS320701 | Amphenol Pcd | DUAL WIRE SPLICE, WITH CONTACTS | SJS | - | - | - | Wire Splice | - | - | - | - | |
| RBGT-6 | Souriau Connection Technology | 6 INCHES GROUND TRACK | RB | - | - | - | Ground Track | - | - | - | - | |
| SJM022100 | Amphenol Pcd | SIZE 22, SOCKET JUNCTION MODULE, | SJM | - | - | - | Socket Block | - | - | - | - | |
| SJM022101 | Amphenol Pcd | SIZE 22, SOCKET JUNCTION MODULE, | SJM | - | - | - | Socket Block | - | - | - | - | |
| CTJ620E06N-1038 | Agastat Relays / TE Connectivity | PLUG ASSY | - | - | - | - | - | - | - | - | - | |
| 592590-1 | Agastat Relays / TE Connectivity | TJ TRIPLE WIRE SPLICE SZ 20 | TJS (Terminal Junction System) | - | - | - | Wire Splice | - | - | - | - | |
| JF13E-01-04 | Agastat Relays / TE Connectivity | FRAME ASSY | - | - | - | - | - | - | - | - | - | |
| TJE120917 | Amphenol Pcd | SERIES I, ELECTRONIC MODULE | TJE | - | - | - | Module, Resistor | - | - | - | - | |
| LMD-5101-P | Amphenol Aerospace Operations | RELAY MODULE SEALED | LMD | - | - | - | Module, Relay | - | - | - | - |
Terminal junction systems in the electronics industry are comprehensive solutions for organizing and connecting multiple wires or cables. These systems often include junction boxes or panels with integrated terminals, providing a centralized point for wire termination. Terminal junction systems are widely used in industrial control panels, electrical distribution, and telecommunications infrastructure, streamlining wiring and facilitating efficient maintenance and troubleshooting.