| Image | Part Number | Manufacturer | Description | Series | RoHS Status | Type | Size / Dimension | Module Capacity | Contact Size |
|---|---|---|---|---|---|---|---|---|---|
| CTJ420E044 | Agastat Relays / TE Connectivity | ELEC MODULE | - | - | - | - | - | - | |
| CTJ120E02C [V001] | Agastat Relays / TE Connectivity | MODULE ASSY | - | - | - | - | - | - | |
| CTJ420E311-513 | Agastat Relays / TE Connectivity | ELEC MODULE | - | - | - | - | - | - | |
| 591855-2 | Agastat Relays / TE Connectivity | TJ F/B 20E ELECT SPEC 5 DIODES | TJS (Terminal Junction System) | - | Feedback Module Block | 0.850" L x 0.390" W x 1.310" H (21.59mm x 9.91mm x 33.27mm) | - | 20 | |
| CTJ-3D-02 | Agastat Relays / TE Connectivity | RAIL ASSY | - | - | - | - | - | - | |
| CTJ-3A-16-4032 | Agastat Relays / TE Connectivity | RAIL ASSY | - | - | - | - | - | - | |
| 12P-090 [V003] | Agastat Relays / TE Connectivity | MODULE ASSY | - | - | - | - | - | - | |
| CTJ-3B-10-4021 [V003] | Agastat Relays / TE Connectivity | RAIL ASY | - | - | - | - | - | - | |
| CTJ712K01E | Agastat Relays / TE Connectivity | MODULE ASSY | - | - | - | - | - | - | |
| SIM2N40NC4 | Amphenol Pcd | PLUG CLICKER NUT 2 MOD POL 4 | SIM | - | - | - | 2 | - |
Terminal junction systems in the electronics industry are comprehensive solutions for organizing and connecting multiple wires or cables. These systems often include junction boxes or panels with integrated terminals, providing a centralized point for wire termination. Terminal junction systems are widely used in industrial control panels, electrical distribution, and telecommunications infrastructure, streamlining wiring and facilitating efficient maintenance and troubleshooting.