Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Contact Material | Contact Finish | Type | Number of Positions | Pitch | Terminal Type | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJE120835 | Amphenol Pcd | SERIES I, ELECTRONIC MODULE | TJE | - | - | - | Module, Diode | - | - | - | - | |
| RBD20-3 | Souriau Connection Technology | DIODE MODULE, 800 V, 5 A | RB | - | - | - | Module, Diode | - | - | - | - | |
| TJT703019 | Amphenol Pcd | MODULE MOUNTING TRACK, 19 POSITI | TJT | - | - | - | Rail | - | - | - | - | |
| LMD-4016-96LD | Amphenol Aerospace Operations | CONTACT PIN SIZE 16 | LMD | - | - | - | Contact | - | - | - | - | |
| M81714/60-16-01 | Amphenol Pcd | CONN BACKSHELL | Military, MIL-T-81714 Series II, TJS | - | - | - | Module | - | - | - | - | |
| BACC50AN20H | Amphenol Pcd | GROUND BLOCK SZ 20 LC | BACC50 | - | - | - | Ground Block | - | - | - | - | |
| CTJ-3A-08 | Agastat Relays / TE Connectivity | RAIL ASSY | - | - | - | - | - | - | - | - | - | |
| 591847-2 | Agastat Relays / TE Connectivity | TJ SINGLE W SPLICE 20E-185 | TJS (Terminal Junction System) | - | - | - | Wire Splice, Diode | - | - | - | - | |
| TJE120973 | Amphenol Pcd | SERIES I, ELECTRONIC MODULE | TJE | - | - | - | Module, Resistor | - | - | - | - | |
| SJG322171 | Amphenol Pcd | SOCKET GROUND MODULE | SJG | - | - | - | - | - | - | - | - |
Terminal junction systems in the electronics industry are comprehensive solutions for organizing and connecting multiple wires or cables. These systems often include junction boxes or panels with integrated terminals, providing a centralized point for wire termination. Terminal junction systems are widely used in industrial control panels, electrical distribution, and telecommunications infrastructure, streamlining wiring and facilitating efficient maintenance and troubleshooting.