Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Contact Material | Contact Finish | Type | Number of Positions | Pitch | Terminal Type | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTJ716E01D-7067 | Agastat Relays / TE Connectivity | MODULE ASSY | - | - | - | - | - | - | - | - | - | |
| TJHD22708 | Amphenol Pcd | SIZE 22D, CLASS D, HIGH DENSITY | TJHD | - | - | - | Feedback Module Block | - | - | - | - | |
| TJE120914 | Amphenol Pcd | SERIES I, ELECTRONIC MODULE | TJE | - | - | - | Module, Resistor | - | - | - | - | |
| CTJ-3D-03-4021 | Agastat Relays / TE Connectivity | RAIL ASSY | - | - | - | - | - | - | - | - | - | |
| YHMM20-2DB8 | Souriau Connection Technology | TERMINAL MODULE CONTACT | - | - | - | - | Contact | - | - | - | - | |
| SJT502304 | Amphenol Pcd | MODULE MOUNTING TRACK, 2 POSITIO | SJT | - | - | - | Rail | - | - | - | - | |
| TJM116602 | Amphenol Pcd | SIZE 16, CLASS D, TERMINAL JUNCT | TJM | - | - | - | Feedback Module Block | - | - | - | - | |
| TJM216705 | Amphenol Pcd | SIZE 16, CLASS D, JUNCTION MODUL | TJM | - | - | - | Feedthru Module | - | - | - | - | |
| CTJ-3A-05 [V003] | Agastat Relays / TE Connectivity | RAIL ASSY | - | - | - | - | - | - | - | - | - | |
| CTJ122E01C-513 [V001] | Agastat Relays / TE Connectivity | ELEC MODULE | - | - | - | - | - | - | - | - | - |
Terminal junction systems in the electronics industry are comprehensive solutions for organizing and connecting multiple wires or cables. These systems often include junction boxes or panels with integrated terminals, providing a centralized point for wire termination. Terminal junction systems are widely used in industrial control panels, electrical distribution, and telecommunications infrastructure, streamlining wiring and facilitating efficient maintenance and troubleshooting.