Loading products…
| Image | Part Number | Manufacturer | Description | Series | RoHS Status | Type | Size / Dimension | Module Capacity | Contact Size |
|---|---|---|---|---|---|---|---|---|---|
| 1991493 | Phoenix Contact | PC TERM BLOCK 5MM 7POS GREEN | COMBICON ZFKDSA | - | - | - | - | - | |
| 0395932011 | Affinity Medical Technologies - a Molex company | 5.0MM EUROBLOCK PC VERT GRN 11A | Eurostyle ESE 39593 | - | - | - | - | - | |
| HS3230810000G | Anytek (Amphenol Anytek) | 508 TB SP CL INTERLACE/T | HS | - | - | - | - | - | |
| 5440949 | Phoenix Contact | TERM BLOCK PCB | COMBICON BCA | - | - | - | - | - | |
| H60820800000G | Anytek (Amphenol Anytek) | 1000 TB SPR CLA R/HOLE | H6 | - | - | - | - | - | |
| HA0950500000G | Anytek (Amphenol Anytek) | 254 TB SPRING CLAMP 90D | HA | - | - | - | - | - | |
| 1-1546073-6 | Agastat Relays / TE Connectivity | TERM BLK TOP ENTRY 16POS 5.08MM | Buchanan | - | - | - | - | - | |
| A-TB762-HA11V | ASSMANN WSW Components | TERMINAL BLOCK | A-TB762 | - | - | - | - | - | |
| 796681-5 | Agastat Relays / TE Connectivity | CONN TERM BLOCK 5POS VERT BLUE | Buchanan | - | - | - | - | - | |
| 2901518 | Phoenix Contact | TERM BLOCK | COMBICON MKDSO | - | - | - | - | - |
Terminal blocks, specifically designed for wire-to-board connections, are crucial in the electronics industry for establishing secure connections between wires and printed circuit boards (PCBs). These blocks provide a convenient and organized way to terminate multiple wires on a PCB, enhancing the efficiency of circuit assembly and maintenance. Terminal blocks find applications in various electronic devices, control panels, and industrial equipment, offering a modular and user-friendly solution for wire management.