Loading products…
| Image | Part Number | Manufacturer | Description | Series | Mounting Type | Contact Material | Contact Finish | Style | Length - Overall | Terminal Type | Stud/Tab Size | Hole Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0637120000 | Weidmuller | TERM BLK BUS BAR 2POS 32.0MM BG | SAK | DIN Rail | - | - | - | - | - | - | - | |
| 3071356 | Phoenix Contact | TERM BLK BRANCH TERM 4POS 23.0MM | CLIPLINE UDB | DIN Rail/Channel | - | - | - | - | - | - | - | |
| 1788936 | Phoenix Contact | TERM BLK PLUG 23POS 27.2MM GREEN | COMBICON MSTBVK | DIN Rail | - | - | - | - | - | - | - | |
| 3002964 | Phoenix Contact | DISTRIBUTION BLOCK GREEN | CLIPLINE PTFIX | DIN Rail | - | - | - | - | - | - | - | |
| 3076112 | Phoenix Contact | TERM BLK NEMA 8POS BLUE GRAY | CLIPLINE RBO | DIN Rail | - | - | - | - | - | - | - | |
| 3002961 | Phoenix Contact | DISTRIBUTION BLOCK YELLOW | CLIPLINE PTFIX | DIN Rail | - | - | - | - | - | - | - | |
| 1815100000 | Weidmuller | TERM BLK PLUG 3POS 5.1MM GRN YLW | Z | DIN Rail | - | - | - | - | - | - | - | |
| 3002903 | Phoenix Contact | DISTRIBUTION BLOCK ORANGE | CLIPLINE PTFIX | Direct Mount | - | - | - | - | - | - | - | |
| 1437405-3 | Agastat Relays / TE Connectivity | TERM BLK | - | - | - | - | - | - | - | - | - | |
| 3060487 | Phoenix Contact | TERM BLK PLUG 4POS 5.2MM BLUE | CLIPLINE UTTB | DIN Rail | - | - | - | - | - | - | - |
Specialized terminal blocks in the electronics industry cater to specific applications and unique requirements. These blocks are engineered with features tailored for particular functions, such as signal conditioning, thermocouple connections, or high-density wiring. Their design often includes specialized terminals or circuitry to meet the demands of niche applications, providing targeted solutions for diverse electronic systems.