| Image | Part Number | Manufacturer | Description | Series | Packaging | RoHS Status | Contact Finish | Contact Finish Thickness | Type | Color | Pitch | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800-002-LP1R001 | NorComp | SHUNT 2MM LOW PROFILE .075" GOLD | - | Bulk | - | Gold | 15.0µin (0.38µm) | Open Top | Black | 0.079" (2.00mm) | 0.075" (1.91mm) | |
| 3360-3-14-80-00-00-08-0 | Mill-Max | CIRCUIT PIN JUMPER | 3360 | Bulk | RoHS Compliant | Tin | - | Non-Insulated | - | 0.300" (7.62mm) | 0.200" (5.08mm) | |
| 09330009822 | HARTING | JUMPER ACROSS 2X1 BLACK 16A | Han® ES Press | - | - | Tin | 118.1µin (3.00µm) | Insulated | Black | 0.181" (4.60mm) | 0.445" (11.30mm) | |
| AKSPT/Z-BLACK | ASSMANN WSW Components | CONN SHUNT 2.54MM TIN 6.0MM BLK | - | Bulk | - | Tin | - | Open Top | Black | 0.100" (2.54mm) | 0.236" (6.00mm) | |
| 999-11-113-10-000000 | Mill-Max | JUMPER NON-INSULATED MALE .300" | 999 | Bulk | - | Gold | 10.0µin (0.25µm) | Non-Insulated | - | 0.300" (7.62mm) | - | |
| D3081-01 | Harwin | 1MM SHORTING LINK | D308 | Bulk | - | Tin | 100.0µin (2.54µm) | Non-Insulated | - | 0.250" (6.35mm) | 0.359" (9.13mm) | |
| M7581-46 | Harwin | JUMPER SKT OPEN TOP RED | M75 | Bulk | - | Tin | - | Open Top | Red | 0.100" (2.54mm) | 0.236" (6.00mm) | |
| S108802CR | Harwin | JUMPER SMD | - | Tape & Reel (TR) | - | Silver | - | - | - | - | - | |
| BTMM-108-01-T-D | Samtec, Inc. | .020 SQ. RA POST ASSEMBLY | - | - | - | - | - | - | - | - | - | |
| 861410021H11LF | Amphenol FCI | CONN SHUNT | 8614 | Bulk | - | Tin | - | Closed Top | Black | 0.100" (2.54mm) | 0.256" (6.50mm) |
Shunts and jumpers are small, conductive components used to bridge or short specific connections within electronic circuits. Shunts typically refer to shorting bars or links that create a low-resistance connection, while jumpers are connectors used to bridge two points temporarily. These components are valuable in circuit configurations requiring manual or temporary alterations, such as in prototyping, testing, or adjusting circuit parameters. Shunts and jumpers provide engineers with a simple and efficient means of modifying circuit behavior without the need for permanent changes, contributing to the flexibility and versatility of electronic designs.