Loading products…
| Image | Part Number | Manufacturer | Description | Series | Packaging | RoHS Status | Contact Finish | Contact Finish Thickness | Type | Color | Pitch | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 419-10-258-30-007000 | Mill-Max | CONN SPRING TARGET | 419 | Bulk | RoHS Compliant | Gold | 10.0µin (0.25µm) | - | - | 0.100" (2.54mm) | - | |
| 830-10-010-10-004000 | Mill-Max | CONN SPRING-LOADED | 830 | Bulk | RoHS Compliant | Gold | 10.0µin (0.25µm) | - | - | 0.079" (2.00mm) | - | |
| 811-22-044-30-001101 | Mill-Max | CONN SPRING CONT 44 POS .177 SMD | 811 | Tube | - | Gold | 20.0µin (0.51µm) | - | - | 0.100" (2.54mm) | - | |
| 499-10-264-10-008000 | Mill-Max | CONN SPRING TARGET DL R/A 64POS | 499 | Tube | - | Gold | 10.0µin (0.25µm) | - | - | 0.100" (2.54mm) | - | |
| 800-10-002-30-507191 | Preci-Dip | CONN SPRING PAD 2POS SNGL SMD | 800 | Bulk | - | Gold | 10.0µin (0.25µm) | - | - | 0.100" (2.54mm) | - | |
| 813-S1-008-30-017191 | Preci-Dip | CONN SPRING LOAD 8POS DUAL SMD | 813 | Bulk | - | Gold | 19.7µin (0.50µm) | - | - | 0.100" (2.54mm) | - | |
| 827-22-010-10-003101 | Mill-Max | CONN SPRING-LOADED | 827 | Tube | RoHS Compliant | Gold | 20.0µin (0.51µm) | - | - | 0.100" (2.54mm) | - | |
| 821-22-050-10-002101 | Mill-Max | CONN SPRING 50POS SNGL .197 PCB | 821 | Tube | - | Gold | 20.0µin (0.51µm) | - | - | 0.100" (2.54mm) | - | |
| 825-22-030-10-004101 | Mill-Max | CONN SPRING-LOADED | 825 | Tube | RoHS Compliant | Gold | 20.0µin (0.51µm) | - | - | 0.100" (2.54mm) | - | |
| 70ADJ-3-ML0 | Bourns, Inc. | CONN MOD 3POS MALE SMD | 70AD | Tube | - | Gold | 30.0µin (0.76µm) | - | - | 0.157" (4.00mm) | - |
Spring-loaded rectangular connectors are essential components in the electronics industry, featuring a design that incorporates spring-loaded contacts. These connectors ensure reliable electrical connections by exerting constant pressure on mating surfaces, compensating for tolerances and ensuring optimal conductivity. Spring-loaded rectangular connectors find applications in environments where vibration, shock, or variations in alignment are common, such as in automotive, aerospace, and industrial systems.