Loading products…
| Image | Part Number | Manufacturer | Description | Series | Packaging | RoHS Status | Contact Finish | Contact Finish Thickness | Type | Color | Pitch | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 319-10-123-00-002000 | Mill-Max | CONN SPRING TARGET | 319 | Bulk | RoHS Compliant | Gold | 10.0µin (0.25µm) | - | - | 0.100" (2.54mm) | - | |
| 816-22-032-10-003101 | Mill-Max | CONN SPRING-LOADED | 816 | Tube | RoHS Compliant | Gold | 20.0µin (0.51µm) | - | - | 0.100" (2.54mm) | - | |
| 856-10-017-10-051000 | Mill-Max | CONN SPRING-LOADED | 856 | Tube | RoHS Compliant | Gold | 10.0µin (0.25µm) | - | - | 0.050" (1.27mm) | - | |
| 330-10-155-00-240000 | Mill-Max | CONN SPRING TARGET | 330 | Bulk | RoHS Compliant | Gold | 10.0µin (0.25µm) | - | - | 0.100" (2.54mm) | - | |
| 816-22-037-10-005101 | Mill-Max | CONN SPRING-LOADED | 816 | Tube | RoHS Compliant | Gold | 20.0µin (0.51µm) | - | - | 0.100" (2.54mm) | - | |
| 825-22-048-10-002101 | Mill-Max | CONN SPRING-LOADED | 825 | Tube | RoHS Compliant | Gold | 20.0µin (0.51µm) | - | - | 0.100" (2.54mm) | - | |
| 816-22-002-10-000101 | Mill-Max | CONN SPRING-LOADED | 816 | Tube | RoHS Compliant | Gold | 20.0µin (0.51µm) | - | - | 0.100" (2.54mm) | - | |
| M90-7011245 | Harwin | CONN PLUG PNL MNT AU 12POS | HotShoe | Bulk | - | Gold | - | - | - | 0.098" (2.50mm) | - | |
| 856-10-007-40-001000 | Mill-Max | CONN SPRING-LOADED | 856 | Bulk | RoHS Compliant | Gold | 10.0µin (0.25µm) | - | - | 0.050" (1.27mm) | - | |
| 854-22-007-40-601101 | Mill-Max | CONN SPRING-LOADED | 854 | Tube | RoHS Compliant | Gold | 20.0µin (0.51µm) | - | - | 0.050" (1.27mm) | - |
Spring-loaded rectangular connectors are essential components in the electronics industry, featuring a design that incorporates spring-loaded contacts. These connectors ensure reliable electrical connections by exerting constant pressure on mating surfaces, compensating for tolerances and ensuring optimal conductivity. Spring-loaded rectangular connectors find applications in environments where vibration, shock, or variations in alignment are common, such as in automotive, aerospace, and industrial systems.