Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMS-130-02-L-DH-01 | Samtec, Inc. | 2MM SOCKET STRIPS | MMS | - | Tube | Surface Mount, Right Angle | - | - | - | - | 60 | |
| SSW-110-22-G-D-VS-011 | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Surface Mount | - | - | - | - | 20 | |
| 803-41-048-62-001000 | Mill-Max | CONN HDR PIN | 803 | - | Bulk | Through Hole | RoHS Compliant | - | - | - | 48 | |
| SSW-115-03-S-S | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 15 | |
| ESQT-146-02-F-D-415 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 92 | |
| CES-129-01-F-S | Samtec, Inc. | LOW PROFILE .025" SQUARE STRIPS | CES | - | Bulk | Through Hole | - | - | - | - | 29 | |
| M20-7822246 | Harwin | 22-WAY SIL VERT SOCKET L/FREE | M20 | - | Tube | Through Hole | - | - | - | - | 22 | |
| ESQT-138-02-F-D-770 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 76 | |
| SFMC-103-01-L-D | Samtec, Inc. | .050" X .050 CUTTABLE SOCKET ST | Tiger Eye™ SFMC | - | Bulk | Through Hole | - | - | - | - | 6 | |
| SSW-116-02-T-Q | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 48 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.