Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCS-138-L-S-PE-037 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole | - | - | - | - | 38 | |
| SSM-107-L-SV-BE-K | Samtec, Inc. | .025 SOCKET STRIPS | SSM | Pick and Place | Bulk | Surface Mount | - | - | - | - | 7 | |
| SSW-112-24-FM-S-RA | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole, Right Angle | - | - | - | - | 12 | |
| CES-147-01-S-D | Samtec, Inc. | CONN RCPT 94POS .100" DUAL GOLD | CES | - | Bulk | Through Hole | - | - | - | - | 94 | |
| SSW-123-21-G-T | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 69 | |
| SSW-138-02-G-Q | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 114 | |
| SSQ-102-01-S-P | Samtec, Inc. | 2MM SOCKET STRIPS | SSQ | - | Bulk | Through Hole | - | - | - | - | 2 | |
| SSQ-110-01-G-Q | Samtec, Inc. | 2MM SOCKET STRIPS | SSQ | - | Bulk | Through Hole | - | - | - | - | 30 | |
| CLP-133-02-G-D-K | Samtec, Inc. | .050" X .050 | CLP | Pick and Place | Tube | Surface Mount | - | - | - | - | 66 | |
| 69154-608LF | Amphenol FCI | CONN RCPT 16POS .100" DBL SMD | Dubox™ | Board Lock | Tube | Surface Mount | - | - | - | - | 16 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.