Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSW-135-01-T-Q | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 105 | |
| SSQ-117-01-F-S | Samtec, Inc. | 2MM SOCKET STRIPS | SSQ | - | Bulk | Through Hole | - | - | - | - | 17 | |
| ESQ-135-49-S-T | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESQ | - | Bulk | Through Hole | - | - | - | - | 105 | |
| SSW-107-01-S-T | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 21 | |
| 326-41-109-41-003000 | Mill-Max | CONN SKT SNG | 326 | - | Bulk | Through Hole | RoHS Compliant | - | - | - | 9 | |
| 0022172064 | Affinity Medical Technologies - a Molex company | KK 100 PCB ASSY BTM 6POS GOLD | KK 4455 | Board Hooks | Tray | Through Hole | - | - | - | - | 6 | |
| 71920-415 | Amphenol FCI | CONN RCPT 15POS .100 SGL STR PCB | Dubox™ | - | Tube | Through Hole | - | - | - | - | 15 | |
| PPTC171LGBN | Sullins Connector Solutions | CONN FEMALE 17POS .100" R/A TIN | - | - | Bulk | Through Hole, Right Angle | - | - | - | - | 17 | |
| CLT-121-02-G-D-A-P | Samtec, Inc. | 2MM SOCKET STRIPS | CLT | Board Guide, Pick and Place | Tube | Surface Mount | - | - | - | - | 42 | |
| 4-1734531-4 | Agastat Relays / TE Connectivity | RCPT 2MM 44P R ANG MT 8AU 3.ST | AMPMODU | - | Tube | Through Hole, Right Angle | - | - | - | - | 44 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.