Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSM-108-F-DV-K-TR | Samtec, Inc. | .025 SOCKET STRIPS | SSM | Pick and Place | Tape & Reel (TR) | Surface Mount | - | - | - | - | 16 | |
| BCS-135-L-D-HE-061 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole, Right Angle | - | - | - | - | 70 | |
| SQT-150-03-LM-D | Samtec, Inc. | 2MM SOCKET STRIPS | SQT | - | Bulk | Through Hole | - | - | - | - | 100 | |
| ESQ-105-58-L-D | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESQ | - | Bulk | Through Hole | - | - | - | - | 10 | |
| BSW-108-24-G-D-S | Samtec, Inc. | BOTTOM MOUNT STRIPS | BSW | - | Bulk | Through Hole, Bottom Mount | - | - | - | - | 16 | |
| SSW-135-21-H-D | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 70 | |
| CLP-113-02-G-D-BE-A-K-TR | Samtec, Inc. | .050" X .050 | CLP | Board Guide, Pick and Place | Tape & Reel (TR) | Surface Mount | - | - | - | - | 26 | |
| SSW-107-02-FM-S-RA | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole, Right Angle | - | - | - | - | 7 | |
| 803-87-038-10-005101 | Preci-Dip | CONN SOCKET POS .100 PCB | 803 | - | Bulk | Through Hole | - | - | - | - | 38 | |
| SSW-121-02-TM-D | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 42 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.