Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSM-113-TM-SH | Samtec, Inc. | .025 SOCKET STRIPS | SSM | - | Bulk | Surface Mount, Right Angle | - | - | - | - | 13 | |
| FLE-107-01-H-DV-P | Samtec, Inc. | .050 MICRO STRIPS | FLE | Pick and Place | Tube | Surface Mount | - | - | - | - | 14 | |
| CLP-140-02-F-D-P-TR | Samtec, Inc. | .050" X .050 | CLP | Pick and Place | Tape & Reel (TR) | Surface Mount | - | - | - | - | 80 | |
| SSW-145-24-G-Q | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 135 | |
| ESQT-136-02-S-D-309 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 72 | |
| CES-108-01-F-D | Samtec, Inc. | LOW PROFILE .025" SQUARE STRIPS | CES | - | Bulk | Through Hole | - | - | - | - | 16 | |
| SSW-136-22-F-S | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 36 | |
| CLP-150-02-L-D-BE-A-P | Samtec, Inc. | .050" X .050 | CLP | Board Guide, Pick and Place | Tube | Surface Mount | - | - | - | - | 100 | |
| SSW-116-23-FM-T | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 48 | |
| BCS-146-L-D-HE-064 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole, Right Angle | - | - | - | - | 92 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.