Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSW-134-04-L-S | Samtec, Inc. | BOTTOM MOUNT STRIPS | BSW | - | Bulk | Through Hole, Bottom Mount | - | - | - | - | 34 | |
| 960222-6303-AR | 3M | CONN SOCKET DUAL VERT 22POS GOLD | 960 | - | Tray | Through Hole | - | - | - | - | 22 | |
| SSW-129-24-FM-D | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 58 | |
| SSM-109-L-DV-A-TR | Samtec, Inc. | .025 SOCKET STRIPS | SSM | Board Guide | Tape & Reel (TR) | Surface Mount | - | - | - | - | 18 | |
| 0022142224 | Affinity Medical Technologies - a Molex company | KK 100 PCB ASSY BTM 22POS TIN | KK 4455 | Board Hooks | Tray | Through Hole | - | - | - | - | 22 | |
| SSW-112-24-H-T | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 36 | |
| 410-87-360-01-640101 | Preci-Dip | SIL SOLDER TAIL 2.54MM | 410 | - | Bulk | Through Hole | - | - | - | - | 60 | |
| 316-43-137-61-008000 | Mill-Max | CONN SKT STRIP | 316 | - | Bulk | Through Hole | RoHS Compliant | - | - | - | 37 | |
| SSQ-113-04-G-T | Samtec, Inc. | 2MM SOCKET STRIPS | SSQ | - | Bulk | Through Hole | - | - | - | - | 39 | |
| 316-43-149-41-008000 | Mill-Max | CONN SCKT STRIP 49PIN .100 L.472 | 316 | - | Bulk | Through Hole | - | - | - | - | 49 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.