Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSW-129-04-G-S-S | Samtec, Inc. | BOTTOM MOUNT STRIPS | BSW | - | Bulk | Through Hole, Bottom Mount | - | - | - | - | 29 | |
| SMM-105-02-S-D-01 | Samtec, Inc. | 2MM SOCKET STRIPS | Tiger Eye™ SMM | - | Tube | Surface Mount | - | - | - | - | 10 | |
| CLM-135-02-F-D-TR | Samtec, Inc. | 1MM MICRO STRIPS | CLM | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | 70 | |
| 801-93-012-10-002000 | Mill-Max | CONN SOCKET 12POS .100 LOPROFILE | 801 | - | Bulk | Through Hole | - | - | - | - | 12 | |
| SSW-113-02-FM-D | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 26 | |
| MMS-116-01-LM-SV-10 | Samtec, Inc. | 2MM SOCKET STRIPS | MMS | - | Tube | Through Hole | - | - | - | - | 16 | |
| SSW-114-01-G-D-LL | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 28 | |
| SSW-150-01-G-S-001 | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 50 | |
| SSW-144-01-SM-D | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 88 | |
| SSW-142-23-S-Q | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 126 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.