Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCS-150-L-D-HE-090 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole, Right Angle | - | - | - | - | 50 | |
| ESQ-116-38-S-S | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESQ | - | Bulk | Through Hole | - | - | - | - | 16 | |
| BCS-148-L-D-DE-049 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole | - | - | - | - | 96 | |
| SSW-137-22-FM-Q | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 111 | |
| P51-068S-S1-TGF | 3M | CONN SOCKET 68POS STR .050" GOLD | P50 | - | Bulk | Through Hole | - | - | - | - | 68 | |
| CLP-115-02-L-DH | Samtec, Inc. | .050" X .050 | CLP | - | Tube | Surface Mount, Right Angle | - | - | - | - | 30 | |
| 929870-01-24-RB | 3M | CONN SOCKET 24POS STR .100" GOLD | 929 | - | Bulk | Through Hole | - | - | - | - | 24 | |
| BCS-150-L-S-PE-033 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole | - | - | - | - | 50 | |
| ESQ-129-59-L-T | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESQ | - | Bulk | Through Hole | - | - | - | - | 87 | |
| 322-83-147-41-001101 | Preci-Dip | PCB CONN WIRE WRAP 2.54MM | 322 | - | Bulk | Through Hole | - | - | - | - | 47 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.