Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMS-115-02-S-DV-A-K-TR | Samtec, Inc. | 2MM SOCKET STRIPS | MMS | Board Guide, Pick and Place | Tape & Reel (TR) | Surface Mount | - | - | - | - | 30 | |
| NPPC221KFXC-RC | Sullins Connector Solutions | CONN FMALE 22POS .1" SMD GOLD | - | - | Bulk | Surface Mount | - | - | - | - | 22 | |
| BSW-107-04-S-M | Samtec, Inc. | BOTTOM MOUNT STRIPS | BSW | - | Bulk | Through Hole, Bottom Mount | - | - | - | - | 7 | |
| 803-83-010-10-216101 | Preci-Dip | PCB CONN SOLDER TAIL 2.54MM | 803 | - | Bulk | Through Hole | - | - | - | - | 10 | |
| SQT-133-01-F-T-RA | Samtec, Inc. | 2MM SOCKET STRIPS | SQT | - | Bulk | Through Hole, Right Angle | - | - | - | - | 99 | |
| SSW-121-03-F-T | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 63 | |
| SSW-112-24-F-P | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 12 | |
| BCS-146-L-S-TE-003 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole | - | - | - | - | 46 | |
| ESQ-101-34-G-D-LL | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESQ | - | Bulk | Through Hole | - | - | - | - | 2 | |
| 410-83-318-01-640101 | Preci-Dip | SIL SOLDER TAIL 2.54MM | 410 | - | Bulk | Through Hole | - | - | - | - | 18 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.