Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESW-103-13-L-S | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESW | - | Bulk | Through Hole | - | - | - | - | 3 | |
| SSW-116-02-F-S-RA | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole, Right Angle | - | - | - | - | 16 | |
| BSW-117-04-T-S-S | Samtec, Inc. | BOTTOM MOUNT STRIPS | BSW | - | Bulk | Through Hole, Bottom Mount | - | - | - | - | 17 | |
| SSW-142-06-S-S | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 42 | |
| 55508-314 | Amphenol FCI | CONN RCPT 14POS SMD GOLD | Minitek® | - | - | Surface Mount | Tube | 55508-314 | - | - | 14 | |
| SSM-104-L-SV-001-P | Samtec, Inc. | .025 SOCKET STRIPS | SSM | Pick and Place | Bulk | Surface Mount | - | - | - | - | 4 | |
| 315-47-161-41-003000 | Mill-Max | STANDRD SOLDRTL SNG SKT | 315 | - | Bulk | Through Hole | RoHS Compliant | - | - | - | 61 | |
| 530776-9 | 4D Systems | CONN RCPT 110POS DUAL .100 T/H | Military, MIL-DTL-55302, Box | Mating Guide | - | Through Hole | Bulk | 530776-9 | - | - | 110 | |
| HLE-143-02-G-DV-TE | Samtec, Inc. | .100 TIGER BEAM SOCKET ASSEMBLY | HLE | - | Tube | Through Hole | - | - | - | - | 86 | |
| ESW-120-44-T-D-LL | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESW | - | Bulk | Through Hole | - | - | - | - | 40 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.