Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801-83-056-10-268101 | Preci-Dip | PCB CONN SOLDER TAIL | 801 | - | Bulk | Through Hole | - | - | - | - | 56 | |
| SMM-124-01-FM-D | Samtec, Inc. | 2MM SOCKET STRIPS | Tiger Eye™ SMM | - | Tube | Through Hole | - | - | - | - | 48 | |
| 801-83-007-10-173101 | Preci-Dip | PCB CONN SOLDER TAIL 2.54MM | 801 | - | Bulk | Through Hole | - | - | - | - | 7 | |
| SSQ-110-02-G-P | Samtec, Inc. | 2MM SOCKET STRIPS | SSQ | - | Bulk | Through Hole | - | - | - | - | 10 | |
| 66950-015 | Amphenol FCI | CONN RCPT 15POS T/H GOLD | - | - | Tube | Through Hole | - | - | - | - | 15 | |
| SQT-145-03-F-T | Samtec, Inc. | 2MM SOCKET STRIPS | SQT | - | Bulk | Through Hole | - | - | - | - | 135 | |
| SMM-128-01-S-S | Samtec, Inc. | 2MM SOCKET STRIPS | Tiger Eye™ SMM | - | Tube | Through Hole | - | - | - | - | 28 | |
| ESQT-113-03-L-Q-309 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 52 | |
| SSM-115-S-DH-LC | Samtec, Inc. | .025 SOCKET STRIPS | SSM | Board Lock | Bulk | Surface Mount, Right Angle | - | - | - | - | 30 | |
| ESQ-117-12-G-S | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESQ | - | Bulk | Through Hole | - | - | - | - | 17 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.