Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESQT-112-03-L-S-340 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 12 | |
| ESQT-130-03-F-D-330 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 60 | |
| ESQT-113-02-F-D-505 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 26 | |
| SSW-130-21-H-Q | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 90 | |
| 3110-6SA(50) | 4D Systems | 6 POS R/A RECEPTACLE | 3100 | Board Guide, Mating Flange, Shielded | Bulk | Through Hole, Right Angle | - | - | - | - | 6 | |
| SMM-121-02-S-S-01-P-TR | Samtec, Inc. | 2MM SOCKET STRIPS | Tiger Eye™ SMM | Pick and Place | Tape & Reel (TR) | Surface Mount | - | - | - | - | 21 | |
| SSW-114-21-L-D | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 28 | |
| SSW-101-01-T-D-LL | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 2 | |
| ESQ-110-12-G-D-LL-014 | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESQ | - | Bulk | Through Hole | - | - | - | - | 20 | |
| 416-93-254-41-003000 | Mill-Max | CONN SKT DBL | 416 | - | Bulk | Through Hole | RoHS non-compliant | - | - | - | 54 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.