Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 414-41-236-41-117000 | Mill-Max | CONN SKT DBL | 414 | - | Bulk | Surface Mount | RoHS Compliant | - | - | - | 36 | |
| 89883-342 | Amphenol FCI | CONN RCPT 84POS .100 DBL R/A PCB | Dubox™ | - | Tube | Through Hole, Right Angle | - | - | - | - | 84 | |
| SQT-123-01-L-D-008 | Samtec, Inc. | 2MM SOCKET STRIPS | SQT | - | Bulk | Through Hole | - | - | - | - | 46 | |
| SFM210-LPPE-D26-SM-BK | Sullins Connector Solutions | CONN HEADER 1MM 52POS | SFM210 | - | Tube | Surface Mount | - | - | - | - | 52 | |
| SMM-114-01-F-S | Samtec, Inc. | 2MM SOCKET STRIPS | Tiger Eye™ SMM | - | Tube | Through Hole | - | - | - | - | 14 | |
| ESQ-102-59-S-T | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESQ | - | Bulk | Through Hole | - | - | - | - | 6 | |
| ESQT-112-02-L-5-708 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 60 | |
| 803-87-016-10-269101 | Preci-Dip | PCB CONN SOLDER TAIL 2.54MM | 803 | - | Bulk | Through Hole | - | - | - | - | 16 | |
| SSW-130-23-FM-D | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 60 | |
| SSW-107-02-T-D-RA-LL | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole, Right Angle | - | - | - | - | 14 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.