Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 423-83-248-41-001101 | Preci-Dip | PCB CONN WIRE WRAP 2.54MM | 423 | - | Bulk | Through Hole | - | - | - | - | 48 | |
| ESQ-135-23-G-S-LL | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESQ | - | Bulk | Through Hole | - | - | - | - | 35 | |
| SSW-111-04-T-Q | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 33 | |
| ESQT-125-02-L-D-600 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 50 | |
| SSQ-109-03-T-D-RA | Samtec, Inc. | CONN RCPT .100" 18POS DL R/A TIN | SSQ | - | Bulk | Through Hole, Right Angle | - | - | - | - | 18 | |
| M80-8911405 | Harwin | 7+7 DIL SOCKET 1.3MM TAIL | Datamate L-Tek | - | Tube | Through Hole | - | - | - | - | 14 | |
| 853-47-098-10-001000 | Mill-Max | CONN SKT DBL | 853 | - | Bulk | Through Hole | RoHS Compliant | - | - | - | 98 | |
| CLP-105-02-FM-D-A-K | Samtec, Inc. | .050" X .050 | CLP | Board Guide, Pick and Place | Tube | Surface Mount | - | - | - | - | 10 | |
| SSM-118-L-DV-010 | Samtec, Inc. | .025 SOCKET STRIPS | SSM | - | Bulk | Surface Mount | - | - | - | - | 36 | |
| ESQT-122-03-L-Q-405 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 88 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.