Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESQT-118-03-L-D-345 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 36 | |
| CLE-154-01-G-DV-K-TR | Samtec, Inc. | .8MM MICRO SOCKET STRIPS | CLE | Pick and Place | Tape & Reel (TR) | Surface Mount | - | - | - | - | 108 | |
| SQT-117-02-FM-D | Samtec, Inc. | 2MM SOCKET STRIPS | SQT | - | Bulk | Through Hole | - | - | - | - | 34 | |
| ESQT-110-02-H-D-310 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 20 | |
| BCS-115-T-D-PE | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole | - | - | - | - | 30 | |
| SSW-102-23-F-D | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 4 | |
| ESQT-140-03-F-Q-350 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 160 | |
| SSW-116-03-F-D | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 32 | |
| CLP-143-02-L-S | Samtec, Inc. | .050" X .050 | CLP | - | Tube | Surface Mount | - | - | - | - | 43 | |
| SSW-150-04-T-D | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 100 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.