Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 429-11-264-41-540000 | Mill-Max | CONN HDR DBL | 429 | - | Tube | Through Hole | RoHS Compliant | - | - | - | 64 | |
| 67230-025LF | Amphenol FCI | CONN RCPT | - | - | Tube | Through Hole, Right Angle | - | - | - | - | 25 | |
| 851-44-046-30-002000 | Mill-Max | CONN SKT SNG | 851 | - | Bulk | Surface Mount | RoHS Compliant | - | - | - | 46 | |
| MMS-114-02-L-SH-04 | Samtec, Inc. | 2MM SOCKET STRIPS | MMS | - | Tube | Surface Mount, Right Angle | - | - | - | - | 14 | |
| SMM-111-02-S-S-LC-P-TR | Samtec, Inc. | 2MM SOCKET STRIPS | Tiger Eye™ SMM | Board Lock, Pick and Place | Tape & Reel (TR) | Surface Mount | - | - | - | - | 11 | |
| 66956-018LF | Amphenol FCI | CONN RCPT 36POS T/H GOLD | Dubox™, BergCon® PV™ | - | Tube | Through Hole | - | - | - | - | 36 | |
| SFH11-NBPC-D07-ST-BK | Sullins Connector Solutions | CONN HEADER .100" 14POS | SFH11 | Polarizing Key | Tray | Through Hole | - | - | - | - | 14 | |
| HLE-133-02-SM-DV | Samtec, Inc. | .100 TIGER BEAM SOCKET ASSEMBLY | HLE | - | Tube | Surface Mount | - | - | - | - | 66 | |
| SSW-116-04-TM-S | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 16 | |
| SMM-110-01-L-S | Samtec, Inc. | 2MM SOCKET STRIPS | Tiger Eye™ SMM | - | Tube | Through Hole | - | - | - | - | 10 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.