Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESQT-122-02-F-D-755 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 44 | |
| BCS-140-L-D-TE-067 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole | - | - | - | - | 80 | |
| BCS-145-L-D-PE-017 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole | - | - | - | - | 90 | |
| SQT-134-01-F-Q | Samtec, Inc. | 2MM SOCKET STRIPS | SQT | - | Tube | Through Hole | - | - | - | - | 136 | |
| SMM-118-02-F-D-K | Samtec, Inc. | 2MM SOCKET STRIPS | Tiger Eye™ SMM | Pick and Place | Tube | Surface Mount | - | - | - | - | 36 | |
| ESQT-108-03-F-Q-330 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 32 | |
| SSW-120-22-SM-S-RA | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole, Right Angle | - | - | - | - | 20 | |
| 1440200000 | Weidmuller | RSV 1.6 LB 4 GR 3.2 AU | Omnimate RSV | - | Bulk | Through Hole | - | - | - | - | 4 | |
| ESQT-112-02-F-D-755 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 24 | |
| 853-83-050-10-002101 | Preci-Dip | PCB CONN SOLDER TAIL 1.27MM | 853 | - | Bulk | Through Hole | - | - | - | - | 50 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.