Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSW-102-03-H-S | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 2 | |
| BCS-125-L-D-HE-011 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole, Right Angle | - | - | - | - | 50 | |
| BCS-150-L-D-TE-071 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole | - | - | - | - | 50 | |
| SSW-120-06-F-D-LL | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 40 | |
| ESQT-134-02-G-D-310-002 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 68 | |
| SSW-113-06-T-D-N | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 26 | |
| 805-83-090-10-005101 | Preci-Dip | CONN SOCKET POS .100 PCB | 805 | - | Bulk | Through Hole | - | - | - | - | 90 | |
| SSM-120-LM-DV | Samtec, Inc. | .025 SOCKET STRIPS | SSM | - | Bulk | Surface Mount | - | - | - | - | 40 | |
| 68685-328LF | Amphenol FCI | CONN RCPT 28POS .100" SNG ROW | Dubox™ | - | Tube | Through Hole | - | - | - | - | 28 | |
| BSW-104-04-T-E | Samtec, Inc. | BOTTOM MOUNT STRIPS | BSW | - | Bulk | Through Hole, Bottom Mount | - | - | - | - | 4 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.