Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SQW-115-01-F-D-VS-P-TR | Samtec, Inc. | 2MM SOCKET STRIPS | SQW | Pick and Place | Tape & Reel (TR) | Surface Mount | - | - | - | - | 30 | |
| SSM-108-SM-DV-BE-K | Samtec, Inc. | .025 SOCKET STRIPS | SSM | Pick and Place | Bulk | Surface Mount | - | - | - | - | 16 | |
| ESQT-113-03-S-D-309 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 26 | |
| CLT-129-03-F-D | Samtec, Inc. | 2MM SOCKET STRIPS | CLT | - | Tube | Through Hole | - | - | - | - | 58 | |
| ESQT-115-02-G-T-550-045 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 45 | |
| 851-83-043-40-001101 | Preci-Dip | PCB CONN SURFACE MOUNT 1.27MM | 851 | - | Bulk | Surface Mount, Right Angle | - | - | - | - | 43 | |
| SSW-120-04-S-S-RA | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole, Right Angle | - | - | - | - | 20 | |
| SQW-134-01-F-D-VS-LC | Samtec, Inc. | 2MM SOCKET STRIPS | SQW | Board Lock | Tube | Surface Mount | - | - | - | - | 68 | |
| ESQT-116-02-L-D-334 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 32 | |
| 410-83-321-01-640101 | Preci-Dip | SIL SOLDER TAIL 2.54MM | 410 | - | Bulk | Through Hole | - | - | - | - | 21 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.