Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESW-112-14-S-S-LL | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESW | - | Bulk | Through Hole | - | - | - | - | 12 | |
| ESQT-106-03-LM-D-309 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 12 | |
| CLT-136-02-L-D-BE-P-TR | Samtec, Inc. | 2MM SOCKET STRIPS | CLT | Pick and Place | Tape & Reel (TR) | Surface Mount | - | - | - | - | 72 | |
| BCS-133-L-S-TE-022 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole | - | - | - | - | 33 | |
| ESQT-125-02-G-D-468 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 50 | |
| 326-93-141-41-001000 | Mill-Max | CONN SKT SNG | 326 | - | Bulk | Through Hole | RoHS non-compliant | - | - | - | 41 | |
| SFM230-NPPN-D07-SM-BK | Sullins Connector Solutions | CONN HEADER .079" 14POS | SFM230 | - | Tube | Surface Mount | - | - | - | - | 14 | |
| BKS-159-01-F-V-A-TR | Samtec, Inc. | 1MM SURFACE MOUNT SOCKET | BKS | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | 59 | |
| 801-41-031-10-013000 | Mill-Max | CONN SKT STRIP SLDRTL | 801 | - | Bulk | Through Hole | RoHS Compliant | - | - | - | 31 | |
| SSQ-125-02-F-D-LL | Samtec, Inc. | 2MM SOCKET STRIPS | SSQ | - | Bulk | Through Hole | - | - | - | - | 50 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.