Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPPN072FFKS | Sullins Connector Solutions | CONN HEADER 2MM DUAL SMD 14POS | - | - | Bulk | Surface Mount | - | - | - | - | 14 | |
| 316-47-111-41-006000 | Mill-Max | STANDRD SOLDRTL SNG SKT | 316 | - | Bulk | Through Hole | RoHS Compliant | - | - | - | 11 | |
| ESQ-115-13-T-T | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESQ | - | Bulk | Through Hole | - | - | - | - | 45 | |
| ESQT-144-02-S-Q-309 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 176 | |
| SSW-133-23-L-D-RA | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole, Right Angle | - | - | - | - | 66 | |
| SFM-104-02-L-D | Samtec, Inc. | .050" X .050 | Tiger Eye™ SFM | - | Tube | Surface Mount | - | - | - | - | 8 | |
| 93696-336 | Amphenol FCI | CONN RCPT 72POS .100" DUAL ENTRY | Dubox™ | Board Guide | Tube | Through Hole | - | - | - | - | 72 | |
| SSM-102-SM-SV-BE-TR | Samtec, Inc. | .025 SOCKET STRIPS | SSM | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | 2 | |
| BSW-130-24-G-S-S | Samtec, Inc. | BOTTOM MOUNT STRIPS | BSW | - | Bulk | Through Hole, Bottom Mount | - | - | - | - | 30 | |
| SSW-132-01-S-T | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 96 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.