Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLT-148-03-G-D | Samtec, Inc. | 2MM SOCKET STRIPS | CLT | - | Tube | Through Hole | - | - | - | - | 96 | |
| BCS-146-L-D-DE-062 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole | - | - | - | - | 92 | |
| SQT-110-02-F-D | Samtec, Inc. | 2MM SOCKET STRIPS | SQT | - | Bulk | Through Hole | - | - | - | - | 20 | |
| ESQ-125-23-G-S | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESQ | - | Bulk | Through Hole | - | - | - | - | 25 | |
| ESQT-129-02-F-D-685 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 58 | |
| BCS-104-F-D-PE-BE | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tray | Through Hole | - | - | - | - | 8 | |
| 0448120006 | Affinity Medical Technologies - a Molex company | CONN RECEPT 6POS .100" TIN PCB | KK 44812 | - | Tray | Through Hole | - | - | - | - | 6 | |
| HLE-132-02-G-DV-BE-A | Samtec, Inc. | CONN RCPT 64POS .100" SMD GLD | HLE | Board Guide | Tube | Surface Mount | - | - | - | - | 64 | |
| SSW-137-03-H-Q | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 111 | |
| 801-87-033-20-442101 | Preci-Dip | PCB CONN SOLDER TAIL | 801 | - | Bulk | Through Hole, Right Angle | - | - | - | - | 17 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.