Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMS-104-02-F-DV-TR | Samtec, Inc. | 2MM SOCKET STRIPS | MMS | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | 8 | |
| SSW-101-01-SM-S | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 1 | |
| M20-7881042 | Harwin | 10+10 DIL HORIZ SOCKET L/FREE | M20 | - | Tube | Through Hole, Right Angle | - | - | - | - | 20 | |
| BCS-124-L-S-PE-004 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole | - | - | - | - | 24 | |
| SSW-127-03-FM-T | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 81 | |
| 853-83-038-10-001101 | Preci-Dip | PCB CONN SOLDER TAIL 1.27MM | 853 | - | Bulk | Through Hole | - | - | - | - | 38 | |
| ESQT-114-03-L-Q-375 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 56 | |
| SSW-144-04-T-D | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 88 | |
| BCS-149-L-S-TE-043 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole | - | - | - | - | 49 | |
| SMM-106-02-S-D-LC-01-TR | Samtec, Inc. | 2MM SOCKET STRIPS | Tiger Eye™ SMM | Board Lock | Tape & Reel (TR) | Surface Mount | - | - | - | - | 12 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.