Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESQ-119-13-G-T | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESQ | - | Bulk | Through Hole | - | - | - | - | 57 | |
| SSQ-125-01-H-S | Samtec, Inc. | 2MM SOCKET STRIPS | SSQ | - | Bulk | Through Hole | - | - | - | - | 25 | |
| SSW-143-24-G-S-RA | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole, Right Angle | - | - | - | - | 43 | |
| BKS-131-01-L-V-TR | Samtec, Inc. | 1MM SURFACE MOUNT SOCKET | BKS | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | 31 | |
| ESQT-123-02-F-D-720 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 46 | |
| 55510-344 | Amphenol FCI | CONN RCPT 44POS SMD GOLD | Minitek® | - | Tube | Surface Mount | - | - | - | - | 44 | |
| NPPN261BFLD-RC | Sullins Connector Solutions | CONN HEADER .079" 26POS | - | - | Bulk | Surface Mount | - | - | - | - | 26 | |
| ESW-105-33-L-D | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESW | - | Bulk | Through Hole | - | - | - | - | 10 | |
| 855-83-132-20-001101 | Preci-Dip | PCB CONN SOLDER TAIL 1.27MM | 855 | - | Bulk | Through Hole, Right Angle | - | - | - | - | 132 | |
| 315-43-162-61-001000 | Mill-Max | CONN SKT STRIP | 315 | - | Bulk | Through Hole | RoHS Compliant | - | - | - | 62 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.