Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801-93-034-20-001000 | Mill-Max | CONN SOCKET 34POS .100 R/ANGLE | 801 | - | Bulk | Through Hole, Right Angle | - | - | - | - | 34 | |
| BCS-125-L-S-TE-006 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole | - | - | - | - | 25 | |
| 803-91-088-61-001000 | Mill-Max | CONN HDR PIN | 803 | - | Bulk | Through Hole | RoHS non-compliant | - | - | - | 88 | |
| 316-87-114-41-007101 | Preci-Dip | PCB CONN SOLDER TAIL 2.54MM | 316 | - | Bulk | Through Hole | - | - | - | - | 14 | |
| 346-44-135-41-013000 | Mill-Max | CONN SKT STRIP | 346 | - | Bulk | Through Hole | RoHS Compliant | - | - | - | 35 | |
| SSW-148-01-SM-Q | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 144 | |
| ESQT-104-03-F-D-390 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 8 | |
| SSW-110-01-G-D-006 | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 20 | |
| SSW-105-22-F-D-VS-003-K-TR | Samtec, Inc. | .025 SOCKET STRIPS | SSW | Pick and Place | Tape & Reel (TR) | Surface Mount | - | - | - | - | 10 | |
| 322-83-146-41-001101 | Preci-Dip | PCB CONN WIRE WRAP 2.54MM | 322 | - | Bulk | Through Hole | - | - | - | - | 46 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.