Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 714-41-122-31-012000 | Mill-Max | CONN SKT SNG | 714 | Carrier | Bulk | Through Hole | RoHS Compliant | - | - | - | 22 | |
| HLE-106-02-G-DV-A-K | Samtec, Inc. | CONN SOCK STRIP 12POS .100" SMD | HLE | Board Guide, Pick and Place | Tube | Surface Mount | - | - | - | - | 12 | |
| CLE-181-01-G-DV-P | Samtec, Inc. | .8MM MICRO SOCKET STRIPS | CLE | Pick and Place | Bulk | Surface Mount | - | - | - | - | 162 | |
| 91601-323LF | Amphenol FCI | CONN RCPT 23POS .100 SGL STR SMD | Dubox™ | - | Tube | Surface Mount | - | - | - | - | 23 | |
| SSW-143-23-H-T | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 129 | |
| SSW-138-02-F-T | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 114 | |
| ESQT-110-02-G-Q-687 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 40 | |
| SSW-124-02-SM-D | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 48 | |
| 95264-308LF | Amphenol FCI | CONN RCPT 14POS T/H AU DL ENTRY | - | - | Tube | Through Hole | - | - | - | - | 14 | |
| CLP-107-02-FM-D-P | Samtec, Inc. | .050" X .050 | CLP | Pick and Place | Tube | Surface Mount | - | - | - | - | 14 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.