Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSA-124-W-T-RA | Samtec, Inc. | CONN RCPT .100" 24POS TIN WW R/A | SSA | - | Bulk | Through Hole, Right Angle | - | - | - | - | 24 | |
| ESQT-108-02-G-D-458 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 16 | |
| ESQT-120-02-M-D-750 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 40 | |
| BCS-130-L-S-HE-028 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole, Right Angle | - | - | - | - | 30 | |
| MMS-129-01-F-SH | Samtec, Inc. | 2MM SOCKET STRIPS | MMS | - | Tube | Through Hole, Right Angle | - | - | - | - | 29 | |
| MLE-167-01-G-DV | Samtec, Inc. | CONN RECEPT 134POS 1MM DUAL SMD | MLE | - | Tube | Surface Mount | - | - | - | - | 134 | |
| ESQT-106-02-S-D-309 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 12 | |
| SSW-130-22-L-D-VS | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Surface Mount | - | - | - | - | 60 | |
| 851-11-048-40-001000 | Mill-Max | CONN SKT Z-BND | 851 | - | Bulk | Surface Mount, Right Angle | RoHS Compliant | - | - | - | 48 | |
| SSW-113-23-H-S | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 13 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.