Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESW-118-44-S-D-LL | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESW | - | Bulk | Through Hole | - | - | - | - | 36 | |
| 803-47-094-20-001000 | Mill-Max | CONN HDR PIN | 803 | - | Bulk | Through Hole, Right Angle | RoHS Compliant | - | - | - | 94 | |
| ESQT-110-02-M-T-450 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 30 | |
| ESQT-112-03-F-D-405 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 24 | |
| SSW-103-02-L-S | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 3 | |
| SSW-115-03-TM-S | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 15 | |
| ESQ-131-39-L-D | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESQ | - | Bulk | Through Hole | - | - | - | - | 62 | |
| 801-87-002-40-002101 | Preci-Dip | PCB CONN SURFACE MOUNT 2.54MM | 801 | - | Bulk | Surface Mount, Right Angle | - | - | - | - | 2 | |
| SMM-117-02-S-D-01-P-TR | Samtec, Inc. | 2MM SOCKET STRIPS | Tiger Eye™ SMM | Pick and Place | Tape & Reel (TR) | Surface Mount | - | - | - | - | 34 | |
| SSW-109-02-SM-Q | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 27 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.