Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSW-119-01-FM-Q | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 57 | |
| ESQT-147-03-S-5-375 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 235 | |
| CLP-137-02-L-D-BE-P-TR | Samtec, Inc. | .050" X .050 | CLP | Pick and Place | Tape & Reel (TR) | Surface Mount | - | - | - | - | 74 | |
| BCS-140-L-S-HE-035 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole, Right Angle | - | - | - | - | 40 | |
| SSQ-109-01-S-T | Samtec, Inc. | 2MM SOCKET STRIPS | SSQ | - | Bulk | Through Hole | - | - | - | - | 27 | |
| 803-93-080-30-001000 | Mill-Max | CONN HDR PIN | 803 | - | Bulk | Surface Mount | RoHS non-compliant | - | - | - | 80 | |
| CLT-146-02-FM-D | Samtec, Inc. | 2MM SOCKET STRIPS | CLT | - | Tube | Surface Mount | - | - | - | - | 92 | |
| ESQ-134-39-S-T | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESQ | - | Bulk | Through Hole | - | - | - | - | 102 | |
| SLW-105-01-L-S | Samtec, Inc. | .050 MICRO STRIPS | SLW | - | Bulk | Through Hole | - | - | - | - | 5 | |
| CLP-147-02-G-D-K-TR | Samtec, Inc. | .050" X .050 | CLP | Pick and Place | Tape & Reel (TR) | Surface Mount | - | - | - | - | 94 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.