Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95264-308LF | Amphenol FCI | CONN RCPT 14POS T/H AU DL ENTRY | - | - | Tube | Through Hole | - | - | - | - | 14 | |
| CLP-107-02-FM-D-P | Samtec, Inc. | .050" X .050 | CLP | Pick and Place | Tube | Surface Mount | - | - | - | - | 14 | |
| HLE-102-02-G-DV-BE-LC | Samtec, Inc. | .100 TIGER BEAM SOCKET ASSEMBLY | HLE | Board Lock | Bulk | Surface Mount | - | - | - | - | 4 | |
| 714-91-135-31-007000 | Mill-Max | CONN SKT SNG | 714 | Carrier | Bulk | Through Hole | RoHS non-compliant | - | - | - | 35 | |
| CLT-134-02-G-D-BE-P-TR | Samtec, Inc. | 2MM SOCKET STRIPS | CLT | Pick and Place | Tape & Reel (TR) | Surface Mount | - | - | - | - | 68 | |
| 803-87-074-65-410101 | Preci-Dip | PCB CONN PRESS FIT 2.54MM | 803 | - | Bulk | Through Hole | - | - | - | - | 74 | |
| ESW-119-58-S-D | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESW | - | Bulk | Through Hole | - | - | - | - | 38 | |
| SSM-113-SM-DV-BE-LC-K-TR | Samtec, Inc. | .025 SOCKET STRIPS | SSM | Board Lock, Pick and Place | Tape & Reel (TR) | Surface Mount | - | - | - | - | 26 | |
| 801-41-012-10-003000 | Mill-Max | CONN SKT STRIP SLDRTL | 801 | - | Bulk | Through Hole | RoHS Compliant | - | - | - | 12 | |
| ESW-108-58-S-D | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESW | - | Bulk | Through Hole | - | - | - | - | 16 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.