Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLT-107-02-FM-D-P-TR | Samtec, Inc. | 2MM SOCKET STRIPS | CLT | Pick and Place | Tape & Reel (TR) | Surface Mount | - | - | - | - | 14 | |
| ESQT-112-02-M-6-650 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 72 | |
| SSW-108-21-S-D-001 | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 16 | |
| BCS-140-L-D-PE-067 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole | - | - | - | - | 80 | |
| HLE-136-02-LM-DV-PE | Samtec, Inc. | .100 TIGER BEAM SOCKET ASSEMBLY | HLE | - | Tube | Through Hole | - | - | - | - | 72 | |
| 20021311-00026T1LF | Amphenol FCI | CONN RCPT 26POS T/H GOLD | Minitek 127® 20021311 | - | Tube | Through Hole | - | - | - | - | 26 | |
| ESQT-148-02-F-Q-440 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 192 | |
| 851-99-018-30-001000 | Mill-Max | CONN SKT SNG | 851 | - | Bulk | Surface Mount | RoHS non-compliant | - | - | - | 18 | |
| ESQT-143-02-F-D-695 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 86 | |
| SSW-115-22-G-S-RA | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole, Right Angle | - | - | - | - | 15 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.