Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSM-118-LM-SH-TR | Samtec, Inc. | .025 SOCKET STRIPS | SSM | - | Tape & Reel (TR) | Surface Mount, Right Angle | - | - | - | - | 18 | |
| 324-11-118-41-002000 | Mill-Max | CONN SKT SNG | 324 | - | Bulk | Through Hole | RoHS Compliant | - | - | - | 18 | |
| SSM-103-LM-DV-003 | Samtec, Inc. | .025 SOCKET STRIPS | SSM | - | Bulk | Surface Mount | - | - | - | - | 6 | |
| SSW-111-02-S-S | Samtec, Inc. | CONN RCPT .100" 11POS SNGL GOLD | SSW | - | Bulk | Through Hole | - | - | - | - | 11 | |
| 429-43-254-41-540000 | Mill-Max | CONN HDR DBL | 429 | - | Tube | Through Hole | RoHS Compliant | - | - | - | 54 | |
| ESQ-108-12-G-S-LL-006 | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESQ | - | Bulk | Through Hole | - | - | - | - | 8 | |
| CES-116-02-L-S-RA | Samtec, Inc. | LOW PROFILE .025" SQUARE STRIPS | CES | - | Bulk | Through Hole, Right Angle | - | - | - | - | 16 | |
| SSW-109-04-F-T | Samtec, Inc. | .025 SOCKET STRIPS | SSW | - | Bulk | Through Hole | - | - | - | - | 27 | |
| 834-43-045-10-001000 | Mill-Max | SKT SNG PASS THRU | 834 | - | Bulk | Through Hole | RoHS Compliant | - | - | - | 45 | |
| 801-83-005-40-002191 | Preci-Dip | PCB CONN SURFACE MOUNT 2.54MM | 801 | Pick and Place | Bulk | Surface Mount, Right Angle | - | - | - | - | 5 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.