Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Finish | Contact Finish Thickness | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCS-145-L-S-TE-039 | Samtec, Inc. | BOX CONNECTOR SOCKET STRIP | Tiger Claw™ BCS | - | Tube | Through Hole | - | - | - | - | 45 | |
| SFM210-LPPE-S13-SC-BK | Sullins Connector Solutions | CONN HDR FMAL 13POS 1MM GOLD SMT | SFM210 | - | Tube | Surface Mount | - | - | - | - | 13 | |
| SSM-117-S-DV-LC-TR | Samtec, Inc. | .025 SOCKET STRIPS | SSM | Board Lock | Tape & Reel (TR) | Surface Mount | - | - | - | - | 34 | |
| ESQT-108-02-L-Q-415 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 32 | |
| 346-87-124-41-036101 | Preci-Dip | PCB CONN PRESS FIT 2.54MM | 346 | - | Bulk | Through Hole | - | - | - | - | 24 | |
| 801-83-045-10-004101 | Preci-Dip | PCB CONN SOLDER TAIL 2.54MM | 801 | - | Bulk | Through Hole | - | - | - | - | 45 | |
| 410-83-264-41-105101 | Preci-Dip | SIL SOLDER TAIL 2.54MM | 410 | - | Bulk | Surface Mount | - | - | - | - | 64 | |
| ESW-117-37-S-S-LL | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESW | - | Bulk | Through Hole | - | - | - | - | 17 | |
| ESQT-117-02-G-D-310 | Samtec, Inc. | ELEVATED 2MM SOCKETS | ESQT | - | Bulk | Through Hole | - | - | - | - | 34 | |
| ESW-105-34-S-S | Samtec, Inc. | ELEVATED SOCKET STRIPS | ESW | - | Bulk | Through Hole | - | - | - | - | 5 |
Headers, receptacles, and female sockets are integral components in rectangular connectors, providing the interface for connecting electronic devices. Female connectors typically consist of receptacles or sockets that receive male pins, ensuring a secure and reliable electrical connection. These components are widely used in various electronic applications, ranging from PCBs to industrial control systems, providing a standardized and versatile means of interconnecting devices.