Invent, Innovate, Integrate
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Ingress Protection | Features | Current Rating | Packaging | Mounting Type | Type Attributes | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTSW-140-21-T-S-1205 | Samtec, Inc. | MODIFIED .025 SQUARE POST TERMIN | - | - | - | - | - | - | - | - | - | |
| DF3Z-2P-2V(21) | 4D Systems | CONN RECEPT HOUSING 2POS 2MM | DF3 | -55°C ~ 105°C | - | Board Guide, Solder Retention | 3A | Tape & Reel (TR) | Surface Mount | - | - | |
| HMTSW-108-08-G-S-300 | Samtec, Inc. | MODIFIED .025 SQUARE POST TERMIN | Flex Stack, HMTSW | -55°C ~ 125°C | - | - | 3A | Bulk | Through Hole | - | - | |
| 1-1971839-9 | Agastat Relays / TE Connectivity | 9P,RAST 2.5 TAB HEADER,IN- LOCKI | - | -40°C ~ 120°C | - | Board Guide, Glow Wire Compliant | - | Bulk | Through Hole | - | - | |
| TSM-111-01-F-SV-P-TR | Samtec, Inc. | .025 SQ. TERMINAL STRIPS | TSM | -55°C ~ 125°C | - | Pick and Place | - | Tape & Reel (TR) | Surface Mount | - | RoHS Compliant | |
| TFM-124-02-S-D | Samtec, Inc. | .050 X .050 MICRO STRIPS | Tiger Eye™ TFM | -55°C ~ 125°C | - | - | 2.9A per Contact | Tube | Surface Mount | - | - | |
| HMTSW-214-10-S-Q-200-LA | Samtec, Inc. | MODIFIED .025 SQUARE POST TERMIN | Flex Stack, HMTSW | -55°C ~ 125°C | - | - | 3A | Bulk | Through Hole | - | - | |
| TMM-116-01-F-S-RA | Samtec, Inc. | 2MM TERMINAL STRIP | - | - | - | - | - | - | - | - | - | |
| 0417920534 | Affinity Medical Technologies - a Molex company | KK 156 HDR ASSY FRLK RTAN 8CKT | KK 41792 | - | - | - | - | Bulk | Through Hole, Right Angle | - | - | |
| SBH51-LPPE-D32-SM-BK | Sullins Connector Solutions | CONN HEADER 64POS 1MM GOLD SMD | SBH51 | -40°C ~ 125°C | - | - | 1A per Contact | Tube | Surface Mount | - | - |
Headers with male pins are fundamental components in rectangular connectors, serving as the mating interface for female sockets or receptacles. These male pins establish electrical connections when inserted into corresponding female connectors, facilitating signal and power transmission. Headers with male pins are commonly used in PCBs, control panels, and other electronic systems, offering a standardized and reliable solution for interconnecting devices and components.