Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Current Rating | Termination Style | Packaging | RoHS Status | Manufacturer Part Number | Contact Material | Contact Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1079920000 | Weidmuller | CONN BASE SIDE ENTRY SZ8 | Rockstar® High Power | -50°C ~ 120°C | - | - | Bulk | - | - | - | - | |
| 19462160292 | HARTING | HAN-ECO OUTDOOR 16A-HSM2-M20 WIT | - | - | - | - | - | - | - | - | - | |
| C146 10R024 600 1 | Amphenol Tuchel Electronics | CONN HOOD TOP ENTRY SZE24 M32 | heavy|mate®, C146 E | -40°C ~ 100°C | - | - | Bulk | - | - | - | - | |
| T1922240132-000 | Agastat Relays / TE Connectivity | T1922240132-000 | HBPR | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| 0936011150 | Affinity Medical Technologies - a Molex company | CONN BASE W/CVR SIDE SZ10A M25 | GWconnect | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| 1580522 | Phoenix Contact | CONN HOOD TOP ENTRY SZB32 M50 | HEAVYCON-ADVANCE® | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| T1650063221-000 | Agastat Relays / TE Connectivity | H6B-SGRH-2PG21 | HB | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| 09307160421 | HARTING | CONN HOOD TOP ENTRY SZ16B PG29 | Han® B | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| 1604796 | Phoenix Contact | CONN HOOD SIDE ENTRY SZB16 M25 | HEAVYCON® B | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| 1788410000 | Weidmuller | CONN HOOD SIDE ENTRY SZ10 M32 | RockStar® | - | - | - | Bulk | - | - | - | - |
Housings, hoods, and bases for heavy-duty connectors are essential components designed to provide protection, stability, and proper alignment. These components contribute to the overall robustness of heavy-duty connectors, ensuring a secure and sealed enclosure for the internal contacts and modules. Housings, hoods, and bases are engineered to withstand harsh environmental conditions, making heavy-duty connectors suitable for challenging applications in industries such as manufacturing, transportation, and energy.