Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Current Rating | Termination Style | Packaging | RoHS Status | Manufacturer Part Number | Contact Material | Contact Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1460069 | Phoenix Contact | CONN HOOD TOP ENTRY SZB10 M25 | HEAVYCON® B | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| 09300160410 | HARTING | CONN HOOD TOP ENTRY SZ16B PG29 | Han® B | - | - | - | Bulk | - | - | - | - | |
| T1270165125-000 | Agastat Relays / TE Connectivity | H16B-TSBHS-EMC-M25 | HB | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| 1679045 | Phoenix Contact | CONN HOOD TOP DUAL SZB24 PG29 | HEAVYCON® B | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| T1910061129-000 | Agastat Relays / TE Connectivity | H6BPR-TSH-PG29 | HBPR | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| C146 11G016 501 8 | Amphenol Tuchel Electronics | CONN HOOD SIDE ENTRY SZE16 PG29 | heavy|mate®, C146 M | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| T1922161121-000 | Agastat Relays / TE Connectivity | H16BPR-TGHC-PG21 | HBPR | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| T1410167000-000 | Agastat Relays / TE Connectivity | H16B-AGS | HB | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| 1412881 | Phoenix Contact | CONN BASE SIDE ENTRY SZB24 M25 | HEAVYCON® EVO | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| 1419278 | Phoenix Contact | PANEL MOUNTING BASE WITH COVER D | HEAVYCON® D | -20°C ~ 100°C | - | - | Bulk | - | - | - | - |
Housings, hoods, and bases for heavy-duty connectors are essential components designed to provide protection, stability, and proper alignment. These components contribute to the overall robustness of heavy-duty connectors, ensuring a secure and sealed enclosure for the internal contacts and modules. Housings, hoods, and bases are engineered to withstand harsh environmental conditions, making heavy-duty connectors suitable for challenging applications in industries such as manufacturing, transportation, and energy.