Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Current Rating | Termination Style | Packaging | RoHS Status | Manufacturer Part Number | Contact Material | Contact Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1920240136-009 | Agastat Relays / TE Connectivity | T1920240136-009 | HBPR | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| 1-1102328-6 | Agastat Relays / TE Connectivity | CONN HOOD TOP ENTRY SZ8 PG29 | HB.24, HTS | - | - | - | Bulk | - | - | - | - | |
| 09300320731 | HARTING | CONN HOOD CPLNG BOTTOM SZ32B | Han® B | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| C146 10N006 702 1 | Amphenol Tuchel Electronics | CONN BASE SIDE ENTRY SZE6 M25 | heavy|mate®, C146 E | -40°C ~ 100°C | - | - | Bulk | - | - | - | - | |
| T1770162132-000 | Agastat Relays / TE Connectivity | H16B-TBFH-LB-M32 | HB | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| T1922102116-000 | Agastat Relays / TE Connectivity | H10BPR-TGHC-PG16 | HBPR | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| T1902242040-000 | Agastat Relays / TE Connectivity | T1902242040-000 | HBPR | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| T1440101121-000 | Agastat Relays / TE Connectivity | H10B-SGRS-PG21 | HB | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| T1460101216-000 | Agastat Relays / TE Connectivity | H10B-SDRM-BO-2PG16 | HB | -40°C ~ 125°C | - | - | Bulk | - | - | - | - | |
| T1620162111-000 | Agastat Relays / TE Connectivity | H16B-SDR-LB-PG11/PG21 | HB | -40°C ~ 125°C | - | - | Bulk | - | - | - | - |
Housings, hoods, and bases for heavy-duty connectors are essential components designed to provide protection, stability, and proper alignment. These components contribute to the overall robustness of heavy-duty connectors, ensuring a secure and sealed enclosure for the internal contacts and modules. Housings, hoods, and bases are engineered to withstand harsh environmental conditions, making heavy-duty connectors suitable for challenging applications in industries such as manufacturing, transportation, and energy.